Science Olympiad Foundation (SOF) has released the schedule of examinations.
All examinations will be conducted by the Vidyalaya during school hours. Find below the examination dates:

Instructions regarding ISSO, Exam scheduled on 12/12/2023(Tuesday)
All registered students are instructed to attend the ISSO on 12/12/2023 in Vidyalaya Library at 8:30 a.m. sharp.
Ms.Lakhshree, TGT SST will conduct the examination. Students are instructed to bring the original Admit Card on 12/12/2023 to attend the examination. As also students may carry blue/black ball point pen or HB pencil to fill up the OMR sheet.
For any other details regarding this feel free to contact (Shrikant Kumar 8583018557)
SOF RESULT 2023-24 :
SOF Registration is now over, to verify your participation data please check below :
For any discrepancy in the participation data, feel free to contact
Mr.Shrikant, Librarian (+91-8583018557)
| NAME | CLASS | IGKO | IEO | NSO | IMO | NCO | ISSO | TOTAL FEE |
|---|---|---|---|---|---|---|---|---|
| DHRITIMON RABHA | II A | Y | Y | 300 | ||||
| SHAMIM AHMED | II A | Y | Y | Y | 450 | |||
| ANSHIKA SUTRADHAR | II A | Y | Y | 300 | ||||
| PRIYANSHI BHAGAWATI | II A | Y | Y | 300 | ||||
| MEDHAJITA SARMA | II A | Y | Y | 300 | ||||
| DHRISHIT SHIVAM | II A | Y | Y | 300 | ||||
| HEMASHREE RABHA | II A | Y | Y | 300 | ||||
| KRITIKA RAY | II A | Y | 150 | |||||
| HARLEEN MEDHI | II A | Y | Y | 300 | ||||
| REHAN JYOTI DAS | II A | Y | Y | 300 | ||||
| PRIYANK GHOSH | II A | Y | Y | 300 | ||||
| SHOURYA KASHYAP | II A | Y | Y | Y | Y | 600 | ||
| SUMIR RAY | II A | Y | 150 | |||||
| HARSHALII GHOSH | II A | Y | Y | Y | 450 | |||
| NANCY PAL PATHAK | II A | Y | Y | 300 | ||||
| RAJVEER KASHYAP | II A | Y | Y | 300 | ||||
| SHAZNEEN SHAFIYA | II B | Y | 150 | |||||
| PRANAB ROY | II B | Y | Y | 300 | ||||
| HANSHIKA CHAUHAN | II B | Y | 150 | |||||
| SAFEENA KHANAM | II B | Y | Y | 300 | ||||
| MAZHARUL ISLAM MULLAH | II B | Y | Y | 300 | ||||
| AANAYA ZAMAN | II B | Y | Y | 300 | ||||
| AJIMA IYASMIN | II B | Y | Y | 300 | ||||
| HARSHITA RAWAT | II B | Y | Y | 300 | ||||
| AYUSH ANAND | II B | Y | 150 | |||||
| MOHAMMAD SHOAIB MONDAL | II B | Y | 150 | |||||
| RIFAT ZINIA | II B | Y | 150 | |||||
| KASHYAP PRATIM NATH | IIIB | Y | Y | 300 | ||||
| ISSAC ZAMAN | IIIB | Y | Y | 300 | ||||
| BIKASH JYOTI RABHA | IIIB | Y | 150 | |||||
| RIFAH TAMANNA | IIIB | Y | 150 | |||||
| MANAV KUMAR | IIIB | Y | 150 | |||||
| RAIHAN AL SAJJAD | IIIB | Y | 150 | |||||
| JURISHMITA SARKAR | IIIB | Y | 150 | |||||
| SHAMIM ISLAM | IIIB | Y | Y | 300 | ||||
| SUMIT RANJAN KUMAR | IIIB | Y | 150 | |||||
| IRFAT HUSSAIN | IIIB | Y | 150 | |||||
| JULIUS RABHA | IIIB | Y | Y | 300 | ||||
| VAIBHAV SINGH | IIIB | Y | Y | 300 | ||||
| VIVAAN SHARMA | IIIB | Y | Y | 300 | ||||
| NAITIK | IIIB | Y | Y | 300 | ||||
| SANSKAR SINGH | IIIB | Y | Y | 300 | ||||
| PANKEETA DAS | IIIB | Y | 150 | |||||
| NISTHA GHOSH | IIIB | Y | Y | Y | 450 | |||
| DEBASHREE KAKATI | IIIB | Y | Y | 300 | ||||
| JISNUDEEP KALITA | IIIB | Y | 150 | |||||
| TANIKSHA GHOSH | IIIB | Y | Y | 300 | ||||
| PANKHISRI RABHA | IIIB | Y | Y | 300 | ||||
| DHYANI MILI | IIIB | Y | Y | 300 | ||||
| SWASTIK TRIPATHY | IIIA | Y | Y | 300 | ||||
| JAGRITI DAS | IIIA | Y | 150 | |||||
| KRITI DIPA RABHA | IIIA | Y | 150 | |||||
| MAHI PRIYA | IIIA | Y | 150 | |||||
| JYOTSANA PATEL | IIIA | Y | Y | 300 | ||||
| PRANIL BARMAN | IIIA | Y | 150 | |||||
| DHRITASHRE KALITA | IIIA | Y | 150 | |||||
| JUGANSMITA NATH | IIIA | Y | 150 | |||||
| JAHNABI RABHA | IIIA | Y | 150 | |||||
| PRASURJYA DAS | IIIA | Y | 150 | |||||
| NISHITA BISWAS | IIIA | Y | 150 | |||||
| KAVYA SHARMA | IIIA | Y | 150 | |||||
| JANNAT ARA BEGUM | IIIA | Y | 150 | |||||
| KHRISTINA DAS | IIIA | Y | 150 | |||||
| SUBHAM RABHA | IIIA | Y | 150 | |||||
| SANVI TINZIM RAHMAN | IIIA | Y | 150 | |||||
| BARSHA NOMO DAS | IV B | Y | 150 | |||||
| SHRISTI DAS | IV B | Y | 150 | |||||
| BEBEK BISWAKARMA | IV B | Y | 150 | |||||
| ARKIT MAITRA | IV B | Y | 150 | |||||
| ADARSH ANAND | IV B | Y | 150 | |||||
| HIRAKJYOTI RABHA | IV B | Y | 150 | |||||
| MUSTAFIZA YESMIN SULTANA | IV B | Y | 150 | |||||
| HIMANGSHU RAY | IV B | Y | 150 | |||||
| AAYUSH KUMAR | IV B | Y | 150 | |||||
| MAYANK BHANSALI | IV B | Y | 150 | |||||
| SUHEL SAHARIYA HUSSAIN | IV B | Y | 150 | |||||
| JULFIKAR HASSAN | IV B | Y | 150 | |||||
| AFSANA RIZRI | IV B | Y | 150 | |||||
| RIYAN HUSSAIN | IV B | Y | 150 | |||||
| BIDISHA DEY | IV B | Y | 150 | |||||
| JIHAN SAHA | IV B | Y | 150 | |||||
| AFRIN AHMED | IV B | Y | 150 | |||||
| MANTRAM MOURYA | IV B | Y | 150 | |||||
| MOUMITA SUTRADHAR | IV B | Y | 150 | |||||
| MD.SHEHZAD ISHAN ALI | IV A | Y | 150 | |||||
| UDDIPTA KR.NATH | IV A | Y | 150 | |||||
| JUMAN MECH | IV A | Y | 150 | |||||
| SAIF AHMED | IV A | Y | 150 | |||||
| REHAN AHMED | IV A | Y | 150 | |||||
| DURIJESH A PRODHANI | IV A | Y | Y | 300 | ||||
| SOMIN ABEDIN | IV A | Y | 150 | |||||
| RIMLEE DEVI | IV A | Y | 150 | |||||
| KUHI DAS | IV A | Y | 150 | |||||
| SHABBIR AHMED | IV A | Y | 150 | |||||
| ARIF RATHAN | IV A | Y | 150 | |||||
| KHUSHI KOTHARI | IV A | Y | Y | 300 | ||||
| MANBIR BARMAN | IV A | Y | Y | 300 | ||||
| HABIBUL ALOM | IV A | Y | 150 | |||||
| DHANANJIT SARKAR | IV A | Y | 150 | |||||
| JESHIK JENY KALITA | IV A | Y | Y | 300 | ||||
| SHAYESHA ROY | IV A | Y | 150 | |||||
| MARUFA AHMED | V A | Y | 150 | |||||
| MOUPIA KARMAKAR | V A | Y | 150 | |||||
| NIDARSHANA NATH | V A | Y | Y | 300 | ||||
| SAVYA | V A | Y | Y | 300 | ||||
| TRISHAMONI RABHA | V A | Y | 150 | |||||
| UPASHYA KASHYAP | V A | Y | Y | 300 | ||||
| NABADEEP SEN | V A | Y | Y | 300 | ||||
| TASHVI PALAGIRI | V A | Y | Y | Y | Y | Y | 750 | |
| JESICA RABHA | V A | Y | 150 | |||||
| KOYEL MOLLIK | V A | Y | 150 | |||||
| SUFIA SIDDIQUA | V A | Y | 150 | |||||
| SUHANA BEGUM AZMI | V A | Y | 150 | |||||
| ANKUR PATHAK | V A | Y | 150 | |||||
| JUGANTAR RABHA | V A | Y | 150 | |||||
| PRINCE KALITA TALUKDAR | V A | Y | 150 | |||||
| MINNAT JUBAIR | V A | Y | Y | Y | 450 | |||
| DARSHITA SARKAR | V A | Y | 150 | |||||
| LAKSHYA JYOTI RABHA | V A | Y | 150 | |||||
| RAJKEEN DAS | V A | Y | Y | 300 | ||||
| JASBIR SINGH RABHA | V A | Y | 150 | |||||
| RIFA JANNAT | V A | Y | 150 | |||||
| JENNI BASUMATARY | V A | Y | 150 | |||||
| DHANJIT RABHA | VA | Y | 150 | |||||
| AROHAN NATH | V A | Y | 150 | |||||
| DIBYASHREE ROY | V A | Y | 150 | |||||
| DHRUBAJYOTI DEBNATH | V B | Y | 150 | |||||
| ANKIT RABHA | V B | Y | Y | 300 | ||||
| ALEX SANGMA | V B | Y | Y | 300 | ||||
| JERIFA JINNA AHMED | V B | Y | 150 | |||||
| DEVANSH CHAUHAN | V B | Y | 150 | |||||
| AHIRAN KRISHNATREYA | V B | Y | 150 | |||||
| KOUSTABHA KASHYAP | V B | Y | Y | 300 | ||||
| TRISHNA BARMAN | V B | Y | Y | 300 | ||||
| NIZARA BISWAS | V B | Y | 150 | |||||
| MD.SHAHID RAIHAN | V B | Y | 150 | |||||
| SAQIB SYED HUSSAIN | VI A | Y | 150 | |||||
| YASHVI BHANSALI | VI A | Y | 150 | |||||
| TAMANNA YESMIN | VI A | Y | Y | 300 | ||||
| SANDIP KARMAKAR | VI A | Y | 150 | |||||
| JIGAR KUMAR GUPTA | VI A | Y | 150 | |||||
| HIBBA AAIDAH | VI A | Y | 150 | |||||
| DHANANJAY MONDOL | VI A | Y | 150 | |||||
| DHIR PASWAN | VI A | Y | 150 | |||||
| ANINDYA ANAND CHOUDHURY | VI A | Y | 150 | |||||
| MANISH MONDAL | VI A | Y | 150 | |||||
| ANAND KUMAR RABHA | VI A | Y | 150 | |||||
| SUBHANSU RANJAN KUMAR | VI A | Y | 150 | |||||
| ASHUTOSH KUMAR SAH | VI A | Y | 150 | |||||
| TAHIDUR RAHMAN | VI A | Y | 150 | |||||
| RADHA KUMARI | VI A | Y | 150 | |||||
| BIVA MEHRUFA AHMED | VI A | Y | 150 | |||||
| DIKSHITA TALUKDAR | VI A | Y | 150 | |||||
| TANVEER AMAN | VI A | Y | 150 | |||||
| AFTAF HUSSAIN | VI A | Y | 150 | |||||
| KRIPAMAY NATH | VI A | Y | 150 | |||||
| VINIT KASHYAP | VI B | Y | 150 | |||||
| MOHIT KUMAR | VI B | Y | 150 | |||||
| SUPRIYA SUTRADHAR | VI B | Y | Y | Y | Y | Y | 750 | |
| KRIPAMOYEE RABHA | VI B | Y | 150 | |||||
| ARPITA CHOUDHARY | VI B | Y | 150 | |||||
| AMRIKA BARMAN | VI B | Y | 150 | |||||
| JUBLEE DEVI | VI B | Y | 150 | |||||
| JOYSHEKHAR ROY | VI B | Y | 150 | |||||
| DIMPI RABHA | VI B | Y | 150 | |||||
| KOUSHIK MOLLIC | VI B | Y | 150 | |||||
| SOHANI KUMARI | VI B | Y | 150 | |||||
| GAURANGA NATH | VI B | Y | Y | 300 | ||||
| SAMRIDDHI KUMAR | VI B | Y | Y | Y | Y | Y | 750 | |
| MOHIMA CHOUDHURY | VI B | Y | 150 | |||||
| DHRITIMAN RABHA | VI B | Y | 150 | |||||
| RAHMAN KHAN | VI B | Y | 150 | |||||
| NUR HABIBAH | VI B | Y | Y | 300 | ||||
| ISMITA RAY | VI B | Y | 150 | |||||
| SYED ASAD MUSTAFA AHMED | VI B | Y | 150 | |||||
| ANKITA KUMARI | VII A | Y | Y | 300 | ||||
| BINOY KRISHNA DEBNATH | VII A | Y | Y | 300 | ||||
| PRATIK RABHA | VII A | Y | 150 | |||||
| UPASANA RABHA | VII A | Y | Y | 300 | ||||
| SUBHANSHU KUMAR SAH | VII A | Y | 150 | |||||
| QUEEN SUTRADHAR | VII A | Y | Y | 300 | ||||
| AFRINA KHANAM | VII A | Y | 150 | |||||
| AFNAAZ AFREEN | VII A | Y | 150 | |||||
| SANIYA PARBIN | VII A | Y | Y | 300 | ||||
| SAADIYA RAHMAN | VII A | Y | Y | 300 | ||||
| SHIVAM KUMAR | VII A | Y | 150 | |||||
| MANAN D.CHOUDHARY | VII A | Y | Y | Y | Y | 600 | ||
| MEHTAB HUSSAIN | VII A | Y | Y | Y | 450 | |||
| JUMAN JYOTI NATH | VII A | Y | Y | Y | 450 | |||
| PRIYANKU KALITA | VII A | Y | 150 | |||||
| SHAAQIB AALVI HUSSAIN | VII A | Y | Y | 300 | ||||
| JUBLEE RABHA | VII A | Y | Y | 300 | ||||
| DREAMLY GHOSH | VII A | Y | 150 | |||||
| BIRINA DAS | VII A | Y | Y | Y | 450 | |||
| SHAURABH JYOTI RABHA | VII A | Y | Y | 300 | ||||
| SUMIT NATH | VII A | Y | Y | 300 | ||||
| SUHANA ISLAM | VII A | Y | Y | Y | 450 | |||
| SANSKRITI SINGH | VII A | Y | Y | Y | 450 | |||
| BABAR ABDUL ASIR ZUNDULLAH | VII A | Y | Y | Y | Y | Y | Y | 900 |
| ADITI RABHA | VII A | Y | 150 | |||||
| ARISTA RAHMAN | VII A | Y | Y | 300 | ||||
| SUMIT BARMAN | VII A | Y | Y | 300 | ||||
| RAJDEEP NATH | VII A | Y | Y | Y | 450 | |||
| RAJDIP PRATIM KASHYAP | VII A | Y | Y | Y | Y | Y | 750 | |
| TANNISHTHA GOUTAM | VII B | Y | Y | Y | Y | 600 | ||
| SUMAIYA SIDDIKA | VII B | Y | 150 | |||||
| GREESHMA PODDAR | VII B | Y | Y | Y | 450 | |||
| NASRINA ZAHAN | VII B | Y | 150 | |||||
| BITTU KARMAKAR | VII B | Y | 150 | |||||
| NIRANJAN BASFOR | VII B | Y | Y | 300 | ||||
| SHRUTI NEWAR | VII B | Y | Y | 300 | ||||
| DIPAM KR.NATH | VII B | Y | Y | Y | Y | 600 | ||
| SUHANA ROHMAN | VII B | Y | Y | Y | 450 | |||
| PRANAMIKA RAY | VII B | Y | Y | 300 | ||||
| IFTISAMA BOKS | VII B | Y | Y | 300 | ||||
| SAKIL AL JUNAID | VII B | Y | Y | Y | 450 | |||
| SERIN RAFLESHIA | VII B | Y | 150 | |||||
| SIMA DAS | VII B | Y | Y | 300 | ||||
| NEHA DEY | VIII A | Y | 150 | |||||
| LENIN AL RABBANI | VIII A | Y | Y | Y | 450 | |||
| SHRISTI SHARMA | VIII A | Y | Y | Y | Y | Y | 750 | |
| AYUSH PAUL | VIII A | Y | Y | 300 | ||||
| MANNAN HUSSAIN | VIII A | Y | Y | 300 | ||||
| HIMAKHI KALITA | VIII A | Y | 150 | |||||
| BHASWATI SEN | VIII A | Y | 150 | |||||
| HIRANAKSHI NATH | VIII A | Y | 150 | |||||
| BHARGAV NATH | VIII A | Y | Y | Y | Y | Y | Y | 900 |
| SAKSHI DAS | VIII A | Y | 150 | |||||
| DHRUBITA DAS | VIII A | Y | 150 | |||||
| USHA DEVI RABHA | VIII B | Y | 150 | |||||
| SILVIYA DAS | VIII B | Y | 150 | |||||
| SRIJEETA DAS | VIII B | Y | 150 | |||||
| JUBAIR RAHMAN | VIII B | Y | Y | Y | 450 | |||
| DEBASMITA ARJYA | VIII B | Y | 150 | |||||
| TANUSMITA DAS | VIII B | Y | 150 | |||||
| CHAMPAK RABHA | VIII B | Y | 150 | |||||
| SNIGDHA SHANTI | VIII B | Y | Y | 300 | ||||
| TINA BAID | VIII B | Y | Y | 300 | ||||
| HRISHIK DAS | VIII B | Y | Y | Y | Y | 600 | ||
| BARNALI SUTRADHAR | IX | Y | 150 | |||||
| HIYA PATHAK | IX | Y | 150 | |||||
| HRISHITA RABHA | IX | Y | 150 | |||||
| KRITTIKA RABHA | IX | Y | 150 | |||||
| NIHARIKA KASHYAP | IX | Y | Y | 300 | ||||
| PARISMITA BAISHYA | IX | Y | 150 | |||||
| RIDHIMA JAIN | IX | Y | Y | 300 | ||||
| SIMRAN ISLAM | IX | Y | 150 | |||||
| SUCHETA KUMARI | IX | Y | Y | 300 | ||||
| SUFIA KAMAL | IX | Y | 150 | |||||
| SWEETI GHOSH | IX | Y | 150 | |||||
| UMME RUMAN RAHMAN | IX | Y | 150 | |||||
| ABDULLAH AL MAMOON | IX | Y | Y | Y | Y | 600 | ||
| AYUSH SHARMA | IX | Y | 150 | |||||
| DHIMAN JYOTI NATH | IX | Y | Y | 300 | ||||
| DHRITISHMAN NATH | IX | Y | Y | Y | Y | Y | 750 | |
| JEET MONDAL | IX | Y | 150 | |||||
| JYOTISHMAN SHIVAM | IX | Y | 150 | |||||
| KAPIL BARUAH | IX | Y | Y | 300 | ||||
| KRIPAMOY NATH | IX | Y | 150 | |||||
| NIMAI RABHA | IX | Y | 150 | |||||
| PRAGYAN DEEP NATH | IX | Y | Y | 300 | ||||
| PRANJIT SARKAR | IX | Y | 150 | |||||
| SOUMYA PASWAN | IX | Y | Y | 300 | ||||
| JYOTISHMAN NATH | X | Y | 150 | |||||
| SYEDA AFSANA AHMED | X | Y | 150 | |||||
| MANOMITA BISWAS | X | Y | 150 | |||||
| PRITOM GHOSH | X | Y | 150 | |||||
| BHARGAB JYOTI DAS | X | Y | 150 | |||||
| ABHIJIT RABI DAS | X | Y | 150 | |||||
| DRITURAJ RABHA | X | Y | 150 | |||||
| HAMIM ISLAM | X | Y | 150 | |||||
| ANJELA BEGUM | X | Y | 150 | |||||
| SAURABH S.NATH | X | Y | 150 | |||||
| JITUL KALITA | X | Y | Y | 300 | ||||
| DHRITIRAJ SARKAR | X | Y | Y | 300 | ||||
| NOUSIN ZAMAN | X | Y | Y | 300 | ||||
| DEBASHISH NATH | XI | Y | Y | 300 | ||||
| UTPAL KAKATI | XI | Y | 150 | |||||
| MANAMI SUTRADHAR | XI | Y | 150 | |||||
| MOUSUMI CHOUDHURY | XI | Y | 150 |
